Opera Legend 2020 G Night of Thunder - Operettist (Singspiel)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
03-May-25 | 6 | 7 | Thoroughbred Handicap 60-80 | Handicap | 5.47f (A) | Al Rayyan | QAT | £0 |
23-Apr-25 | 4 | 13 | Thoroughbred Handicap 60-80 | Handicap | 6.36f (T) | Al Rayyan | QAT | £789 |
16-Apr-25 | 4 | 11 | Thorouhbred Handicap 60-80 | Handicap | 6.96f (T) | Al Rayyan | QAT | £724 |
26-Mar-25 | 8 | 13 | Thoroughbred Handicap 65-85 | Handicap | 5.96f (A) | Al Rayyan | QAT | £0 |
13-Mar-25 | 9 | 14 | Ebraz Thoroughbred Handicap Cup 70-90 | Handicap | 6.36f (T) | Al Rayyan | QAT | £0 |
27-Feb-25 | 12 | 14 | Thoroughbred Handicap 80-100 | Handicap | 6.96f (T) | Al Rayyan | QAT | £0 |
14-Feb-25 | 5 | 15 | Thoroughbred Open Sprint Cup | Conditions | 5.96f (T) | Al Rayyan | QAT | £3,200 |
06-Feb-25 | 7 | 12 | Thoroughbred Handicap 70-90 | Handicap | 6.96f (T) | Al Rayyan | QAT | £0 |
16-Jan-25 | 14 | 14 | Thoroughbred Handicap 65-85 | Handicap | 6.96f (T) | Al Rayyan | QAT | £0 |
04-Jan-25 | 2 | 10 | Thoroughbred Handicap 70-90 | Handicap | 5.91f (A) | Al Rayyan | QAT | £3,136 |
23-Nov-24 | 11 | 14 | Thoroughbred Handicap 75-95 | Handicap | 6.96f (T) | Al Rayyan | QAT | £0 |
13-Nov-24 | 9 | 12 | Rowdat Rashid Cup - Thoroughbred Handicap 85-105 | Handicap | 5.96f (A) | Al Rayyan | QAT | £0 |
25-Apr-24 | 5 | 16 | Thoroughbred Handicap 70-90 | Handicap | 5.96f (T) | Al Rayyan | QAT | £603 |
18-Apr-24 | 13 | 16 | Thoroughbred Handicap 75-95 | Handicap | 8.7f (T) | Al Rayyan | QAT | £0 |
21-Mar-24 | 9 | 15 | Thoroughbred Conditions | Conditions | 7.95f (T) | Al Rayyan | QAT | £0 |
06-Mar-24 | 11 | 13 | Thoroughbred Open Handicap | Handicap | 5.47f (A) | Al Rayyan | QAT | £0 |
24-Feb-24 | 1 | 10 | Thoroughbred Graduation Plate | Conditions | 6.96f (T) | Al Uqda | QAT | £7,371 |
03-Feb-24 | 2 | 13 | Thoroughbred Handicap 65-85 | Handicap | 5.96f (T) | Al Uqda | QAT | £2,608 |
24-Jan-24 | 5 | 13 | Thoroughbred Handicap 65-85 | Handicap | 6.46f (A) | Al Uqda | QAT | £474 |
13-Jan-24 | 5 | 11 | Thoroughbred Handicap 70-90 | Handicap | 6.46f (T) | Al Uqda | QAT | £560 |
30-Dec-23 | 1 | 14 | Thorughbred Handicap 60-80 | Handicap | 6.46f (T) | Al Uqda | QAT | £7,093 |
23-Dec-23 | 1 | 12 | Thoroughbred Maiden Plate | Maiden | 5.96f (A) | Al Uqda | QAT | £5,803 |
02-Dec-23 | 2 | 12 | Thoroughbred Maiden Plate | Maiden | 6.46f (T) | Al Uqda | QAT | £2,240 |
08-Nov-23 | 4 | 1 | | Maiden | 8f (T) | Al Rayyan | QAT | £671 |
07-Jul-23 | 3 | 8 | Jacksons of Yorkshire Handicap Stakes | Handicap | 8.45f (T) | Beverley | GBR | £939 |
06-Jun-23 | 4 | 8 | Watch Racing TV in Stunning HD Handicap Stakes | Handicap | 10f (T) | Wetherby | GBR | £522 |
15-May-23 | 2 | 10 | Watch on racingtv.com Novice Stakes | Novice | 7.03f (T) | Catterick Bridge | GBR | £1,901 |
01-Nov-22 | 4 | 11 | racingtv.com/Freetrial EBF Novice Stakes Div 2 | Novice | 7f (T) | Redcar | GBR | £507 |
15-Sep-22 | 5 | 9 | Vision Personnel Novice Stakes | Novice | 7f (A) | Chelmsford City | GBR | £0 |
Night of Thunder | Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector |
Con Game |
Colorado Dancer | Shareef Dancer |
Fall Aspen |
Zomaradah | Deploy | Shirley Heights |
Slightly Dangerous |
Jawaher | Dancing Brave |
High Tern |
Forest Storm | Galileo | Sadler's Wells | Northern Dancer |
Fairy Bridge |
Urban Sea | Miswaki |
Allegretta |
Quiet Storm | Desert Prince | Green Desert |
Flying Fairy |
Hertford Castle | Reference Point |
Forest Flower |
Operettist | Singspiel | In the Wings | Sadler's Wells | Northern Dancer |
Fairy Bridge |
High Hawk | Shirley Heights |
Sunbittern |
Glorious Song | Halo | Hail To Reason |
Cosmah |
Ballade | Herbager |
Miss Swapsco |
Demi Voix | Halling | Diesis | Sharpen Up |
Doubly Sure |
Dance Machine | Green Dancer |
Never a Lady |
Quarter Note | Danehill | Danzig |
Razyana |
Qirmazi | Riverman |
Cream 'n Crimson |